Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2007 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 5,585,227.80 | 5,881,558.60 | 5,809,826.50 |
| -- Narrow Money (M1) | 2,938,873.11 | 2,955,103.61 | 3,116,272.11 |
| ---- Currency Outside Banks | 571,347.81 | 634,096.70 | 737,867.20 |
| ---- Demand Deposits | 2,367,525.40 | 2,321,006.90 | 2,378,404.90 |
| -- Quasi Money | 2,646,354.61 | 2,926,455.11 | 2,693,554.30 |
| Net Foreign Assets (NFA) | 7,185,713.41 | 7,098,122.00 | 7,266,512.10 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,789,865.70 | 2,515,492.50 | 2,688,236.50 |
| ---- Credit to Government (Net) | -2,625,690.80 | -2,197,226.50 | -2,368,484.40 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 4,415,556.41 | 4,712,718.91 | 5,056,720.91 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 940,779.41 | 1,091,068.70 | 1,195,271.90 |
| --Currency in Circulation | 755,643.41 | 790,177.10 | 960,774.41 |
| --Banks Reserves | 185,136.00 | 300,891.60 | 234,497.50 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)