Home
Data & Statistics
Government Securities Summary
Primary Market
| Date of Auction | 6/5/2013 | 6/5/2013 | 6/5/2013 | 5/22/2013 |
| Security Type | NTB | NTB | NTB | NTB |
| Tenor Maturing On | 91 9/5/2013 | 182 12/5/2013 | 364 6/5/2014 | 91 8/22/2013 |
| Amt Offered (N mn) | 22970.71 | 30000 | 85000 | 20647.81 |
| Subscriptions (N mn) | 31,905.52 | 37,697.54 | 129,838.65 | 22,918.26 |
| Tot. Successful (N mn) | 22,970.71 | 30,000.00 | 85,000.00 | 20,647.81 |
| Net Sales (N mn) | 22,970.71 | 30,000.00 | 85,000.00 | 5,000.00 |
| Range of Bid Rates | 9.5000 - 12.2500 | 10.0000 - 13.0000 | 10.0000 - 13.7900 | 9.7500 - 12.2000 |
| Successful Bid Rates | 9.5000 - 11.6500 | 10.0000 - 12.3000 | 10.0000 - 12.6400 | 9.7500 - 10.9988 |
| Marginal Rate | 11.65 | 12.3 | 12.64 | 10.9988 |
| True Yield | 11.9985 | 13.1037 | 14.4631 | 11.3089 |
FGN Bonds
| Date of Auction | 6/12/2013 | 6/12/2013 | 6/12/2013 | 5/15/2013 |
| Security Type | FGN Bonds | FGN Bonds | FGN Bonds | FGN Bonds |
| Tenor Maturing On | 5-Year 4/23/2015 4/23/2015 | 5-Year 4/27/2017 4/27/2017 | 20-Year 7/23/2030 7/23/2030 | 5-Year 4/23/2015 4/23/2015 |
| Amt Offered (N mn) | 25000 | 35000 | 25000 | 15000 |
| Subscriptions (N mn) | 23,220.00 | 78,780.00 | 55,040.00 | 39,550.00 |
| Tot. Successful (N mn) | 24.00 | 18,800.00 | 2,010.00 | 15,000.00 |
| Net Sales (N mn) | ||||
| Range of Bid Rates | 12.2500 - 17.4450 | 12.0000 - 17.4900 | 11.0000 - 18.2500 | 9.5000 - 13.9999 |
| Successful Bid Rates | 12.2500 - 12.2500 | 12.0000 - 13.0000 | 11.0000 - 13.5000 | 9.5000 - 11.6000 |
| Marginal Rate | 12.25 | 13 | 13.5 | 11.6 |
OMO
Wednesday, June 19, 2013| Date of Auction | ||||
| Security Type | ||||
| Tenor Maturing On | ||||
| Subscriptions (N mn) | ||||
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | ||||
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | ||||
| True Yield | ||||
CBN Bills
| Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
| Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
| Tenor Maturing On | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
| Amt Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
| Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | 17019 | 4161 | 2740 | |
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
| True Yield | ||||
