Home
Rates
Inter-Bank Rates
| 6/18/2013 | Call Rate | 13.0000 - 15.0000% |
| OBB Rate | 9.3000 - 14.7500% | |
| 6/17/2013 | Call Rate | 13.0000 - 14.0000% |
| OBB Rate | 9.4500 - 14.0000% | |
| 6/14/2013 | Call Rate | 10.2500 - 13.0000% |
| OBB Rate | 10.5000 - 11.5000% | |
| 6/13/2013 | Call Rate | 10.1000 - 11.7500% |
| OBB Rate | 10.1500 - 12.5000% | |
| 6/12/2013 | Call Rate | 14.5000 - 17.0000% |
| OBB Rate | 11.9000 - 16.5000% | |
| 6/11/2013 | Call Rate | 12.7500 - 14.0000% |
| OBB Rate | 12.0000 - 14.0000% | |
| 6/10/2013 | Call Rate | 10.1500 - 11.0000% |
| OBB Rate | 10.1500 - 12.5000% | |
| 6/7/2013 | Call Rate | 10.1000 - 11.0000% |
| OBB Rate | 10.1000 - 10.9000% | |
| 6/6/2013 | Call Rate | 10.1000 - 11.0000% |
| OBB Rate | 9.7500 - 12.0000% | |
| 6/5/2013 | Call Rate | 13.5000 - 14.7500% |
| OBB Rate | 12.0000 - 14.5000% | |
| 6/4/2013 | Call Rate | 10.7500 - 13.5000% |
| OBB Rate | 10.5000 - 11.7500% | |
| 6/3/2013 | Call Rate | 10.5000 - 13.5000% |
| OBB Rate | 10.0500 - 13.0000% | |
| 5/31/2013 | Call Rate | 10.2500 - 13.5000% |
| OBB Rate | 10.2500 - 12.1000% | |
| 5/30/2013 | Call Rate | 10.2000 - 12.5000% |
| OBB Rate | 10.2500 - 12.2500% | |
| 5/28/2013 | Call Rate | 10.5000 - 14.0000% |
| OBB Rate | 10.5000 - 13.0000% | |
| 5/27/2013 | Call Rate | 10.0000 - 13.0000% |
| OBB Rate | 10.7500 - 12.5000% | |
| 5/24/2013 | Call Rate | 10.2000 - 10.5000% |
| OBB Rate | 10.1500 - 12.3500% | |
| 5/23/2013 | Call Rate | 10.2500 - 11.0000% |
| OBB Rate | 10.1000 - 11.5000% | |
| 5/22/2013 | Call Rate | 10.0000 - 10.5000% |
| OBB Rate | 10.1500 - 11.9500% | |
| 5/21/2013 | Call Rate | 10.1500 - 10.6000% |
| OBB Rate | 10.1000 - 12.2500% |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 .
