Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2004 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 2,231,973.60 | 2,269,179.30 | 2,263,587.90 |
| -- Narrow Money (M1) | 1,290,453.90 | 1,324,688.00 | 1,330,657.80 |
| ---- Currency Outside Banks | 388,910.70 | 407,635.90 | 458,586.50 |
| ---- Demand Deposits | 901,543.20 | 917,052.10 | 872,071.30 |
| -- Quasi Money | 941,519.70 | 944,491.30 | 932,930.10 |
| Net Foreign Assets (NFA) | 2,363,065.70 | 2,621,929.40 | 2,712,406.70 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,949,582.90 | 2,005,597.50 | 2,020,173.30 |
| ---- Credit to Government (Net) | 425,336.50 | 462,484.40 | 485,725.50 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 1,524,246.40 | 1,543,113.10 | 1,534,447.80 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 645,348.50 | 687,314.50 | 732,310.30 |
| --Currency in Circulation | 459,390.60 | 493,522.50 | 545,803.00 |
| --Banks Reserves | 185,957.90 | 193,792.00 | 186,507.30 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)