Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2000 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 984,274.40 | 986,750.10 | 1,036,079.50 |
| -- Narrow Money (M1) | 563,793.20 | 575,999.60 | 637,731.10 |
| ---- Currency Outside Banks | 213,736.70 | 233,404.00 | 274,010.60 |
| ---- Demand Deposits | 350,056.50 | 342,595.60 | 363,720.60 |
| -- Quasi Money | 420,481.20 | 410,750.50 | 398,348.40 |
| Net Foreign Assets (NFA) | 1,004,610.30 | 1,107,323.00 | 1,275,016.90 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 616,709.50 | 547,755.90 | 472,011.70 |
| ---- Credit to Government (Net) | 28,458.90 | -45,475.40 | -123,989.80 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 588,250.60 | 593,231.30 | 596,001.50 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 367,724.00 | 371,557.90 | 407,891.00 |
| --Currency in Circulation | 244,832.70 | 268,310.80 | 310,496.30 |
| --Banks Reserves | 122,891.20 | 103,247.20 | 97,394.70 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)