Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2012 | |||
| Month | October | November | December |
| Inter-Bank Call Rate | 11.42 | 11.86 | 11.88 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 12.94 | 12.60 | 11.77 |
| Savings Deposit Rate | 1.76 | 1.65 | 1.66 |
| 1 Month Deposit Rate | 7.95 | 8.40 | 8.15 |
| 3 Months Deposit Rate | 8.72 | 8.94 | 9.15 |
| 6 Months Deposit Rate | 8.11 | 8.39 | 10.87 |
| 12 Months Deposit Rate | 6.21 | 6.17 | 10.63 |
| Prime Lending rate | 16.48 | 16.51 | 16.54 |
| Maximum Lending Rate | 24.65 | 24.70 | 24.61 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
