Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2011 | |||
| Month | October | November | December |
| Inter-Bank Call Rate | 13.07 | 15.58 | 15.85 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 15.00 | 14.53 | 14.27 |
| Savings Deposit Rate | 1.41 | 1.40 | 1.41 |
| 1 Month Deposit Rate | 6.31 | 6.52 | 6.58 |
| 3 Months Deposit Rate | 7.06 | 7.41 | 6.80 |
| 6 Months Deposit Rate | 5.66 | 5.69 | 5.63 |
| 12 Months Deposit Rate | 4.90 | 5.28 | 7.12 |
| Prime Lending rate | 16.49 | 16.82 | 16.75 |
| Maximum Lending Rate | 23.32 | 23.35 | 23.21 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)