Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2010 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 11,224,607.28 | 11,142,651.36 | 11,525,530.34 |
| -- Narrow Money (M1) | 5,332,749.80 | 5,274,242.15 | 5,571,269.89 |
| ---- Currency Outside Banks | 874,894.07 | 892,330.10 | 1,082,295.07 |
| ---- Demand Deposits | 4,457,855.73 | 4,381,912.05 | 4,488,974.82 |
| -- Quasi Money | 5,891,857.48 | 5,868,409.21 | 5,954,260.45 |
| Net Foreign Assets (NFA) | 6,247,755.87 | 6,327,100.32 | 6,506,618.59 |
| Net Domestic Assets(NDA) | 4,976,851.41 | 4,815,551.03 | 5,018,911.75 |
| -- Net Domestic Credit (NDC) | 9,460,245.24 | 9,547,259.21 | 8,708,545.45 |
| ---- Credit to Government (Net) | -1,074,120.61 | -1,201,120.14 | -1,121,798.63 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,143,781.52 | 1,272,645.43 | 1,622,625.04 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -2,217,902.13 | -2,473,765.57 | -2,744,423.67 |
| ---- Credit to Private Sector (CPS) | 10,534,365.85 | 10,748,379.34 | 9,830,344.08 |
| --Other Assets Net | -4,483,393.82 | -4,731,708.17 | -3,689,633.70 |
| Reserve Money (Base Money) | 1,438,353.30 | 1,450,823.47 | 1,845,714.52 |
| --Currency in Circulation | 1,153,171.25 | 1,227,639.10 | 1,378,134.43 |
| --Banks Reserves | 285,182.05 | 223,184.36 | 467,580.09 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)