Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2003 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 2,071,969.00 | 2,079,576.60 | 1,985,191.80 |
| -- Narrow Money (M1) | 1,290,167.30 | 1,313,605.40 | 1,225,559.30 |
| ---- Currency Outside Banks | 367,709.50 | 365,642.60 | 412,155.20 |
| ---- Demand Deposits | 922,457.80 | 947,962.80 | 813,404.10 |
| -- Quasi Money | 781,801.70 | 765,971.20 | 759,632.50 |
| Net Foreign Assets (NFA) | 1,297,510.40 | 1,460,430.30 | 1,475,688.80 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,875,985.80 | 1,804,657.80 | 1,803,938.10 |
| ---- Credit to Government (Net) | 696,507.40 | 584,765.70 | 591,944.70 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 1,179,478.40 | 1,219,892.10 | 1,211,993.40 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 671,053.90 | 670,601.50 | 688,652.50 |
| --Currency in Circulation | 440,692.90 | 451,111.10 | 502,254.50 |
| --Banks Reserves | 230,361.00 | 219,490.40 | 186,398.00 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)