Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2002 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 1,691,612.50 | 1,610,959.20 | 1,599,494.60 |
| -- Narrow Money (M1) | 1,002,631.00 | 928,335.20 | 946,253.40 |
| ---- Currency Outside Banks | 319,351.60 | 342,411.40 | 386,942.30 |
| ---- Demand Deposits | 683,279.40 | 585,923.80 | 559,311.10 |
| -- Quasi Money | 688,981.50 | 682,624.00 | 653,241.20 |
| Net Foreign Assets (NFA) | 1,469,767.20 | 1,514,190.40 | 1,387,197.50 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,162,871.80 | 1,056,147.60 | 1,329,401.30 |
| ---- Credit to Government (Net) | 185,454.70 | 59,624.40 | 373,639.20 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 977,417.10 | 996,523.20 | 955,762.10 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 557,039.90 | 567,735.20 | 591,435.00 |
| --Currency in Circulation | 385,066.90 | 409,275.80 | 463,153.00 |
| --Banks Reserves | 171,973.00 | 158,459.40 | 128,282.00 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
