Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2013 | |||
| Month | February | March | April |
| Inter-Bank Call Rate | 11.98 | 10.39 | 11.24 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 9.90 | 10.17 | 10.41 |
| Savings Deposit Rate | 1.72 | 1.77 | 1.82 |
| 1 Month Deposit Rate | 8.09 | 7.95 | 7.82 |
| 3 Months Deposit Rate | 8.30 | 7.99 | 7.94 |
| 6 Months Deposit Rate | 7.76 | 7.43 | 7.15 |
| 12 Months Deposit Rate | 5.67 | 6.09 | 6.49 |
| Prime Lending rate | 16.56 | 16.61 | 16.65 |
| Maximum Lending Rate | 24.60 | 24.49 | 24.53 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)