Home
IData and Statistics
Data & Statistics | All CBN Publications
IData and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Inflation Rates (Per cent) |
|||
| 2009 | |||
| Month | October | November | December |
| All Items (Year on Change) | 11.60 | 12.40 | 13.90 |
| All Items (12 Months Avg. Change) | 12.80 | 12.60 | 12.50 |
| Food (Year on Change)/1 | 13.50 | 13.50 | 15.50 |
| Food (12 Months Avg. Change)/1 | 15.40 | 15.00 | 14.80 |
| All Items Less Farm Produce (Year on Change)/2 | 8.90 | 10.70 | 11.20 |
| All Items Less Farm Produce (12 Months Avg. Change)/2 | 9.00 | 9.10 | 9.20 |
| All Items Less Farm Produce and Energy (Year on Change)/3 | 9.40 | 11.00 | 11.12 |
| All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 11.70 | 11.50 | 11.15 |
| Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
.jpg)