Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 7/28/2011 | YEN | 1.9221 | 1.9285 | 1.9349 |
| WAUA | 239.7222 | 240.5242 | 241.3261 | |
| EURO | 213.4887 | 214.2029 | 214.9171 | |
| CFA | 0.3101 | 0.3202 | 0.3303 | |
| POUNDS STERLING | 244.0233 | 244.8397 | 245.656 | |
| SDR | 239.3602 | 240.161 | 240.9617 | |
| RIYAL | 39.8507 | 39.984 | 40.1173 | |
| SWISS FRANC | 186.4288 | 187.0525 | 187.6762 | |
| US DOLLAR | 149.46 | 149.96 | 150.46 | |
| 7/27/2011 | US DOLLAR | 149.46 | 149.96 | 150.46 |
| SWISS FRANC | 186.3126 | 186.9359 | 187.5592 | |
| RIYAL | 39.8507 | 39.984 | 40.1173 | |
| SDR | 240.526 | 241.3307 | 242.1353 | |
| POUNDS STERLING | 244.5166 | 245.3346 | 246.1526 | |
| DANISH KRONER | 28.9606 | 29.0575 | 29.1544 | |
| CFA | 0.3104 | 0.3204 | 0.3304 | |
| EURO | 215.9249 | 216.6473 | 217.3696 | |
| WAUA | 239.4352 | 240.2362 | 241.0372 | |
| YEN | 1.9191 | 1.9255 | 1.9319 | |
| 7/26/2011 | YEN | 1.9109 | 1.9173 | 1.9237 |
| WAUA | 238.0893 | 238.8869 | 239.6844 | |
| EURO | 216.1434 | 216.8675 | 217.5915 | |
| CFA | 0.3077 | 0.3177 | 0.3277 | |
| DANISH KRONER | 28.9876 | 29.0847 | 29.1818 | |
| POUNDS STERLING | 244.8163 | 245.6364 | 246.4565 | |
| SDR | 240.234 | 241.0388 | 241.8435 | |
| RIYAL | 39.7974 | 39.9307 | 40.064 | |
| SWISS FRANC | 185.7854 | 186.4078 | 187.0301 | |
| US DOLLAR | 149.26 | 149.76 | 150.26 | |
| 7/25/2011 | US DOLLAR | 149.26 | 149.76 | 150.26 |
| SWISS FRANC | 185.5545 | 186.1761 | 186.7976 | |
| RIYAL | 39.7974 | 39.9307 | 40.064 | |
| SDR | 239.2936 | 240.0952 | 240.8968 | |
| POUNDS STERLING | 243.1296 | 243.9441 | 244.7585 | |
| DANISH KRONER | 28.7586 | 28.855 | 28.9513 | |
| CFA | 0.308 | 0.318 | 0.328 | |
| EURO | 214.4418 | 215.1602 | 215.8785 | |
| WAUA | 238.2838 | 239.082 | 239.8802 | |
| YEN | 1.9077 | 1.9141 | 1.9205 | |
| 7/22/2011 | YEN | 1.9012 | 1.9076 | 1.9139 |
| WAUA | 236.4823 | 237.2753 | 238.0683 | |
| EURO | 214.5693 | 215.2888 | 216.0083 | |
| CFA | 0.3041 | 0.3141 | 0.3241 | |
| DANISH KRONER | 28.7746 | 28.8711 | 28.9676 | |
| POUNDS STERLING | 243.2282 | 244.0438 | 244.8594 | |
| SDR | 239.2619 | 240.0642 | 240.8665 | |
| RIYAL | 39.7574 | 39.8907 | 40.024 | |
| SWISS FRANC | 181.9746 | 182.5848 | 183.195 | |
| US DOLLAR | 149.11 | 149.61 | 150.11 | |
| 7/21/2011 | US DOLLAR | 149.11 | 149.61 | 150.11 |
| SWISS FRANC | 181.4873 | 182.0959 | 182.7045 | |
| RIYAL | 39.7574 | 39.8907 | 40.024 | |
| SDR | 237.4428 | 238.239 | 239.0352 | |
| POUNDS STERLING | 241.1854 | 241.9942 | 242.8029 | |
| DANISH KRONER | 28.3851 | 28.4803 | 28.5755 | |
| CFA | 0.3038 | 0.3138 | 0.3238 | |
| EURO | 211.6915 | 212.4014 | 213.1112 | |
| WAUA | 236.7556 | 237.5495 | 238.3434 | |
| YEN | 1.8906 | 1.897 | 1.9033 | |
| 7/20/2011 | YEN | 1.8894 | 1.8958 | 1.9021 |
| WAUA | 236.3888 | 237.1815 | 237.9741 | |
| EURO | 211.9748 | 212.6856 | 213.3964 | |
| CFA | 0.3027 | 0.3127 | 0.3227 | |
| DANISH KRONER | 28.4192 | 28.5145 | 28.6098 | |
| POUNDS STERLING | 240.6635 | 241.4705 | 242.2775 | |
| SDR | 237.5919 | 238.3886 | 239.1853 | |
| RIYAL | 39.7574 | 39.8907 | 40.024 | |
| SWISS FRANC | 181.7085 | 182.3178 | 182.9271 | |
| US DOLLAR | 149.11 | 149.61 | 150.11 | |
| 7/19/2011 | US DOLLAR | 149 | 149.5 | 150 |
| SWISS FRANC | 181.796 | 182.4061 | 183.0161 | |
| RIYAL | 39.728 | 39.8614 | 39.9947 | |
| SDR | 237.1782 | 237.9741 | 238.77 | |
| POUNDS STERLING | 240.2327 | 241.0389 | 241.845 | |
| DANISH KRONER | 28.2926 | 28.3876 | 28.4825 | |
| CFA | 0.3001 | 0.3101 | 0.3201 | |
| EURO | 211.0734 | 211.7817 | 212.49 | |
| WAUA | 235.36 | 236.1498 | 236.9396 | |
| YEN | 1.888 | 1.8944 | 1.9007 | |
| 7/18/2011 | YEN | 1.8839 | 1.8903 | 1.8966 |
| WAUA | 236.5706 | 237.3645 | 238.1583 | |
| EURO | 209.4791 | 210.1821 | 210.885 | |
| CFA | 0.3039 | 0.3139 | 0.3239 | |
| DANISH KRONER | 28.0793 | 28.1736 | 28.2678 | |
| POUNDS STERLING | 239.6814 | 240.4857 | 241.29 | |
| SDR | 236.1501 | 236.9426 | 237.735 | |
| RIYAL | 39.728 | 39.8614 | 39.9947 | |
| SWISS FRANC | 182.2184 | 182.8299 | 183.4414 | |
| US DOLLAR | 149 | 149.5 | 150 | |
| 7/15/2011 | US DOLLAR | 149.08 | 149.58 | 150.08 |
| SWISS FRANC | 182.1826 | 182.7936 | 183.4046 | |
| RIYAL | 39.7494 | 39.8827 | 40.016 | |
| SDR | 237.0819 | 237.8771 | 238.6722 | |
| POUNDS STERLING | 240.4213 | 241.2277 | 242.034 | |
| DANISH KRONER | 28.2809 | 28.3758 | 28.4706 | |
| CFA | 0.3039 | 0.3139 | 0.3239 | |
| EURO | 210.978 | 211.6856 | 212.3932 | |
| WAUA | 236.5714 | 237.3649 | 238.1583 | |
| YEN | 1.883 | 1.8894 | 1.8957 | |
| 7/14/2011 | US DOLLAR | 149.08 | 149.58 | 150.08 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)