Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/7/2011 | CFA | 0.2985 | 0.3085 | 0.3185 |
| DANISH KRONER | 27.9981 | 28.088 | 28.1779 | |
| EURO | 208.2488 | 208.9176 | 209.5863 | |
| YEN | 2.0018 | 2.0083 | 2.0147 | |
| WAUA | 241.1776 | 241.9521 | 242.7266 | |
| 12/6/2011 | WAUA | 241.3477 | 242.1238 | 242.8998 |
| YEN | 1.9992 | 2.0057 | 2.0121 | |
| EURO | 208.4633 | 209.1336 | 209.8039 | |
| DANISH KRONER | 28.0256 | 28.1157 | 28.2058 | |
| CFA | 0.2997 | 0.3097 | 0.3197 | |
| POUNDS STERLING | 243.1398 | 243.9216 | 244.7034 | |
| RIYAL | 41.4534 | 41.5867 | 41.72 | |
| SDR | 241.9425 | 242.7205 | 243.4984 | |
| SWISS FRANC | 168.2718 | 168.8129 | 169.354 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 12/5/2011 | US DOLLAR | 155.5 | 156 | 156.5 |
| SWISS FRANC | 168.7283 | 169.2709 | 169.8134 | |
| SDR | 242.1135 | 242.892 | 243.6705 | |
| RIYAL | 41.4534 | 41.5867 | 41.72 | |
| POUNDS STERLING | 243.2798 | 244.0621 | 244.8443 | |
| CFA | 0.3009 | 0.3109 | 0.3209 | |
| DANISH KRONER | 28.1031 | 28.1935 | 28.2838 | |
| EURO | 209.0387 | 209.7109 | 210.383 | |
| YEN | 1.9921 | 1.9985 | 2.0049 | |
| WAUA | 241.5631 | 242.3399 | 243.1166 | |
| 12/2/2011 | WAUA | 242.126 | 242.9055 | 243.685 |
| YEN | 1.9901 | 1.9965 | 2.0029 | |
| EURO | 209.5132 | 210.1877 | 210.8622 | |
| DANISH KRONER | 28.1726 | 28.2633 | 28.354 | |
| CFA | 0.2987 | 0.3087 | 0.3187 | |
| POUNDS STERLING | 243.6503 | 244.4347 | 245.2191 | |
| RIYAL | 41.4028 | 41.5361 | 41.6693 | |
| SDR | 242.3457 | 243.1259 | 243.9061 | |
| SWISS FRANC | 169.5154 | 170.0612 | 170.6069 | |
| US DOLLAR | 155.31 | 155.81 | 156.31 | |
| 12/1/2011 | US DOLLAR | 155.31 | 155.81 | 156.31 |
| SWISS FRANC | 170.6703 | 171.2198 | 171.7692 | |
| SDR | 242.3457 | 243.1259 | 243.9061 | |
| RIYAL | 41.4028 | 41.5361 | 41.6693 | |
| POUNDS STERLING | 244.256 | 245.0424 | 245.8287 | |
| CFA | 0.2987 | 0.3087 | 0.3187 | |
| DANISH KRONER | 28.1767 | 28.2674 | 28.3581 | |
| EURO | 209.5287 | 210.2033 | 210.8778 | |
| YEN | 1.9983 | 2.0048 | 2.0112 | |
| WAUA | 242.126 | 242.9055 | 243.685 | |
| 11/30/2011 | WAUA | 242.126 | 242.9055 | 243.685 |
| YEN | 1.9904 | 1.9968 | 2.0032 | |
| EURO | 206.7331 | 207.3987 | 208.0642 | |
| DANISH KRONER | 27.785 | 27.8745 | 27.9639 | |
| CFA | 0.2987 | 0.3087 | 0.3187 | |
| POUNDS STERLING | 242.2215 | 243.0013 | 243.7811 | |
| RIYAL | 41.4028 | 41.5361 | 41.6693 | |
| SDR | 240.979 | 241.7548 | 242.5306 | |
| SWISS FRANC | 168.2848 | 168.8266 | 169.3683 | |
| US DOLLAR | 155.31 | 155.81 | 156.31 | |
| 11/29/2011 | US DOLLAR | 156.26 | 156.76 | 157.26 |
| SWISS FRANC | 170.0326 | 170.5767 | 171.1208 | |
| SDR | 242.828 | 243.605 | 244.382 | |
| RIYAL | 41.656 | 41.7893 | 41.9226 | |
| POUNDS STERLING | 244.1875 | 244.9689 | 245.7502 | |
| CFA | 0.299 | 0.309 | 0.319 | |
| DANISH KRONER | 28.0937 | 28.1836 | 28.2735 | |
| EURO | 209.0446 | 209.7135 | 210.3824 | |
| YEN | 2.0082 | 2.0147 | 2.0211 | |
| WAUA | 242.0591 | 242.8337 | 243.6082 | |
| 11/28/2011 | WAUA | 240.7766 | 241.5471 | 242.3175 |
| YEN | 2.01 | 2.0165 | 2.0229 | |
| EURO | 208.9821 | 209.6508 | 210.3195 | |
| DANISH KRONER | 28.0871 | 28.177 | 28.2669 | |
| CFA | 0.2978 | 0.3078 | 0.3178 | |
| POUNDS STERLING | 243.375 | 244.1538 | 244.9325 | |
| RIYAL | 41.656 | 41.7893 | 41.9226 | |
| SDR | 243.1718 | 243.9499 | 244.728 | |
| SWISS FRANC | 169.8663 | 170.4099 | 170.9534 | |
| US DOLLAR | 156.26 | 156.76 | 157.26 | |
| 11/25/2011 | US DOLLAR | 155.21 | 155.71 | 156.21 |
| SWISS FRANC | 168.8534 | 169.3974 | 169.9413 | |
| SDR | 241.5378 | 242.3159 | 243.094 | |
| RIYAL | 41.3805 | 41.5138 | 41.6471 | |
| POUNDS STERLING | 241.0101 | 241.7865 | 242.5629 | |
| CFA | 0.2957 | 0.3057 | 0.3157 | |
| DANISH KRONER | 27.8784 | 27.9682 | 28.058 | |
| EURO | 207.3606 | 208.0286 | 208.6966 | |
| YEN | 2.0121 | 2.0186 | 2.0251 | |
| WAUA | 239.2199 | 239.9906 | 240.7612 | |
| 11/24/2011 | WAUA | 239.2199 | 239.9906 | 240.7612 |
| YEN | 2.0139 | 2.0204 | 2.0269 | |
| EURO | 207.9969 | 208.667 | 209.337 | |
| DANISH KRONER | 27.9582 | 28.0483 | 28.1383 | |
| CFA | 0.2957 | 0.3057 | 0.3157 | |
| POUNDS STERLING | 241.4447 | 242.2225 | 243.0003 | |
| RIYAL | 41.3761 | 41.5094 | 41.6427 | |
| SDR | 241.5378 | 242.3159 | 243.094 | |
| SWISS FRANC | 169.2769 | 169.8222 | 170.3675 | |
| US DOLLAR | 155.21 | 155.71 | 156.21 | |
| 11/23/2011 | CFA | 0.2987 | 0.3087 | 0.3187 |
| DANISH KRONER | 27.9285 | 28.0185 | 28.1085 | |
| EURO | 207.8572 | 208.5268 | 209.1964 | |
| YEN | 2.0097 | 2.0162 | 2.0227 | |
| WAUA | 240.1129 | 240.8864 | 241.6599 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
