Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 1/6/2012 | CFA | 0.2869 | 0.2969 | 0.3069 |
| POUNDS STERLING | 241.3505 | 242.1255 | 242.9005 | |
| RIYAL | 41.5171 | 41.6505 | 41.7838 | |
| SDR | 238.2519 | 239.017 | 239.782 | |
| SWISS FRANC | 163.6297 | 164.1551 | 164.6805 | |
| US DOLLAR | 155.71 | 156.21 | 156.71 | |
| 1/5/2012 | US DOLLAR | 155.71 | 156.21 | 156.71 |
| SWISS FRANC | 164.0434 | 164.5702 | 165.0969 | |
| SDR | 238.6723 | 239.4387 | 240.2051 | |
| RIYAL | 41.5193 | 41.6527 | 41.786 | |
| POUNDS STERLING | 241.7242 | 242.5004 | 243.2766 | |
| CFA | 0.2869 | 0.2969 | 0.3069 | |
| DANISH KRONER | 26.8753 | 26.9616 | 27.0479 | |
| EURO | 199.9005 | 200.5424 | 201.1843 | |
| YUAN/RENMINBI | 24.7083 | 24.7881 | 24.8679 | |
| YEN | 2.0267 | 2.0332 | 2.0397 | |
| WAUA | 237.5231 | 238.2858 | 239.0485 | |
| 1/4/2012 | WAUA | 237.5231 | 238.2858 | 239.0485 |
| YEN | 2.0299 | 2.0364 | 2.0429 | |
| YUAN/RENMINBI | 24.7362 | 24.8161 | 24.8959 | |
| EURO | 202.0493 | 202.6981 | 203.3469 | |
| DANISH KRONER | 27.1617 | 27.249 | 27.3362 | |
| CFA | 0.2869 | 0.2969 | 0.3069 | |
| POUNDS STERLING | 242.8765 | 243.6564 | 244.4363 | |
| RIYAL | 41.5182 | 41.6516 | 41.7849 | |
| SDR | 240.0737 | 240.8446 | 241.6155 | |
| SWISS FRANC | 165.7195 | 166.2516 | 166.7837 | |
| US DOLLAR | 155.71 | 156.21 | 156.71 | |
| 1/3/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 166.7738 | 167.3094 | 167.8449 | |
| SDR | 240.2295 | 241.001 | 241.7724 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 243.0944 | 243.8751 | 244.6557 | |
| CFA | 0.2869 | 0.2969 | 0.3069 | |
| DANISH KRONER | 27.3081 | 27.3958 | 27.4835 | |
| EURO | 203.0951 | 203.7473 | 204.3995 | |
| YUAN/RENMINBI | 24.7366 | 24.8165 | 24.8963 | |
| YEN | 2.0303 | 2.0368 | 2.0433 | |
| WAUA | 237.523 | 238.2858 | 239.0485 | |
| 12/30/2011 | WAUA | 239.1743 | 239.9424 | 240.7104 |
| YEN | 2.0129 | 2.0194 | 2.0259 | |
| YUAN/RENMINBI | 24.733 | 24.8129 | 24.8928 | |
| EURO | 201.4291 | 202.076 | 202.7228 | |
| DANISH KRONER | 27.0849 | 27.1719 | 27.2588 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| POUNDS STERLING | 240.7901 | 241.5634 | 242.3366 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| SDR | 239.0462 | 239.8139 | 240.5815 | |
| SWISS FRANC | 165.5855 | 166.1172 | 166.6489 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/29/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 164.5529 | 165.0814 | 165.6098 | |
| SDR | 238.2833 | 239.0485 | 239.8137 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 239.4666 | 240.2356 | 241.0046 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| DANISH KRONER | 26.9498 | 27.0364 | 27.1229 | |
| EURO | 200.3859 | 201.0294 | 201.6729 | |
| YUAN/RENMINBI | 24.6391 | 24.7187 | 24.7982 | |
| YEN | 2 | 2.0064 | 2.0128 | |
| WAUA | 239.1743 | 239.9424 | 240.7104 | |
| 12/28/2011 | WAUA | 239.1743 | 239.9424 | 240.7104 |
| YEN | 1.9985 | 2.0049 | 2.0113 | |
| YUAN/RENMINBI | 24.4779 | 24.557 | 24.636 | |
| EURO | 203.4843 | 204.1378 | 204.7912 | |
| DANISH KRONER | 27.3686 | 27.4565 | 27.5444 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| POUNDS STERLING | 243.6082 | 244.3905 | 245.1728 | |
| RIYAL | 41.5045 | 41.6378 | 41.7711 | |
| SDR | 240.1828 | 240.9541 | 241.7254 | |
| SWISS FRANC | 166.4707 | 167.0053 | 167.5398 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/23/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 166.2218 | 166.7556 | 167.2894 | |
| SDR | 240.0583 | 240.8292 | 241.6001 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 244.1687 | 244.9528 | 245.7369 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| DANISH KRONER | 27.3826 | 27.4705 | 27.5584 | |
| EURO | 203.531 | 204.1846 | 204.8382 | |
| YUAN/RENMINBI | 24.5644 | 24.6438 | 24.7231 | |
| YEN | 1.9941 | 2.0005 | 2.0069 | |
| WAUA | 239.1743 | 239.9424 | 240.7104 | |
| 12/22/2011 | WAUA | 239.5003 | 240.2694 | 241.0385 |
| YEN | 1.9939 | 2.0003 | 2.0067 | |
| EURO | 203.3442 | 203.9972 | 204.6502 | |
| DANISH KRONER | 27.3412 | 27.429 | 27.5168 | |
| CFA | 0.2908 | 0.3008 | 0.3108 | |
| POUNDS STERLING | 244.4023 | 245.1872 | 245.972 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| SDR | 239.9337 | 240.7042 | 241.4747 | |
| SWISS FRANC | 166.2396 | 166.7735 | 167.3073 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/21/2011 | RIYAL | 41.5167 | 41.65 | 41.7833 |
| POUNDS STERLING | 244.3244 | 245.109 | 245.8936 | |
| CFA | 0.2913 | 0.3013 | 0.3113 | |
| DANISH KRONER | 27.424 | 27.5121 | 27.6002 | |
| EURO | 203.9047 | 204.5595 | 205.2143 | |
| YEN | 2.0003 | 2.0067 | 2.0131 | |
| WAUA | 239.2767 | 240.0451 | 240.8135 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
