Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 1/20/2012 | YUAN/RENMINBI | 24.5947 | 24.6741 | 24.7534 |
| YEN | 2.0193 | 2.0258 | 2.0323 | |
| EURO | 201.3114 | 201.9573 | 202.6031 | |
| DANISH KRONER | 27.0681 | 27.155 | 27.2418 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| POUNDS STERLING | 241.0688 | 241.8422 | 242.6156 | |
| RIYAL | 41.5545 | 41.6878 | 41.8211 | |
| SDR | 239.1783 | 239.9457 | 240.713 | |
| SWISS FRANC | 166.6667 | 167.2014 | 167.7361 | |
| US DOLLAR | 155.85 | 156.35 | 156.85 | |
| 1/19/2012 | US DOLLAR | 155.85 | 156.35 | 156.85 |
| SWISS FRANC | 166.3997 | 166.9336 | 167.4674 | |
| SDR | 239.1783 | 239.9457 | 240.713 | |
| RIYAL | 41.5556 | 41.6889 | 41.8222 | |
| POUNDS STERLING | 240.6636 | 241.4357 | 242.2078 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| DANISH KRONER | 27.0427 | 27.1295 | 27.2163 | |
| EURO | 201.1244 | 201.7697 | 202.4149 | |
| YEN | 2.028 | 2.0345 | 2.041 | |
| YUAN/RENMINBI | 24.6698 | 24.7494 | 24.829 | |
| WAUA | 237.8053 | 238.5683 | 239.3312 | |
| 1/18/2012 | WAUA | 237.2094 | 237.9704 | 238.7314 |
| YUAN/RENMINBI | 24.6863 | 24.766 | 24.8456 | |
| YEN | 2.0282 | 2.0348 | 2.0413 | |
| EURO | 199.3633 | 200.0029 | 200.6425 | |
| DANISH KRONER | 26.8005 | 26.8865 | 26.9724 | |
| CFA | 0.2846 | 0.2946 | 0.3046 | |
| POUNDS STERLING | 239.3388 | 240.1067 | 240.8745 | |
| RIYAL | 41.5567 | 41.69 | 41.8233 | |
| SDR | 238.1965 | 238.9607 | 239.7248 | |
| SWISS FRANC | 164.7986 | 165.3273 | 165.856 | |
| US DOLLAR | 155.85 | 156.35 | 156.85 | |
| 1/17/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 164.3619 | 164.8897 | 165.4175 | |
| SDR | 237.9672 | 238.7314 | 239.4956 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 239.3109 | 240.0794 | 240.8479 | |
| CFA | 0.2841 | 0.2941 | 0.3041 | |
| DANISH KRONER | 26.7415 | 26.8274 | 26.9133 | |
| EURO | 198.8445 | 199.4831 | 200.1216 | |
| YEN | 2.0266 | 2.0331 | 2.0396 | |
| YUAN/RENMINBI | 24.6582 | 24.7379 | 24.8175 | |
| WAUA | 237.2281 | 237.9899 | 238.7517 | |
| 1/16/2012 | WAUA | 237.4255 | 238.188 | 238.9504 |
| YUAN/RENMINBI | 24.6469 | 24.7265 | 24.8061 | |
| YEN | 2.0276 | 2.0341 | 2.0406 | |
| EURO | 197.2096 | 197.8429 | 198.4762 | |
| DANISH KRONER | 26.5243 | 26.6095 | 26.6946 | |
| CFA | 0.2844 | 0.2944 | 0.3044 | |
| POUNDS STERLING | 238.3611 | 239.1266 | 239.892 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| SDR | 237.9875 | 238.7518 | 239.516 | |
| SWISS FRANC | 163.0708 | 163.5945 | 164.1181 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 1/13/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 165.0238 | 165.5538 | 166.0837 | |
| SDR | 237.8193 | 238.583 | 239.3467 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| POUNDS STERLING | 239.0929 | 239.8607 | 240.6285 | |
| CFA | 0.2835 | 0.2935 | 0.3035 | |
| DANISH KRONER | 26.8643 | 26.9506 | 27.0368 | |
| EURO | 199.841 | 200.4828 | 201.1245 | |
| YEN | 2.03 | 2.0365 | 2.043 | |
| YUAN/RENMINBI | 24.6852 | 24.7649 | 24.8446 | |
| WAUA | 237.2593 | 238.0212 | 238.7831 | |
| 1/12/2012 | WAUA | 237.5125 | 238.2752 | 239.0379 |
| YUAN/RENMINBI | 24.6414 | 24.721 | 24.8006 | |
| YEN | 2.0237 | 2.0302 | 2.0367 | |
| EURO | 198.5019 | 199.1394 | 199.7768 | |
| DANISH KRONER | 26.6852 | 26.7709 | 26.8566 | |
| CFA | 0.2852 | 0.2952 | 0.3052 | |
| POUNDS STERLING | 238.6725 | 239.439 | 240.2054 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| SDR | 26.6852 | 26.7709 | 26.8566 | |
| SWISS FRANC | 163.8602 | 164.3864 | 164.9126 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 1/11/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 162.9684 | 163.4918 | 164.0151 | |
| SDR | 238.0809 | 238.8455 | 239.61 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 239.4199 | 240.1888 | 240.9576 | |
| CFA | 0.2841 | 0.2941 | 0.3041 | |
| DANISH KRONER | 26.5763 | 26.6617 | 26.747 | |
| EURO | 197.6767 | 198.3115 | 198.9463 | |
| YEN | 2.0218 | 2.0283 | 2.0348 | |
| YUAN/RENMINBI | 24.6516 | 24.7312 | 24.8108 | |
| WAUA | 236.7436 | 237.5039 | 238.2641 | |
| 1/10/2012 | WAUA | 237.9104 | 238.6738 | 239.4371 |
| YUAN/RENMINBI | 24.6733 | 24.753 | 24.8326 | |
| YEN | 2.0261 | 2.0326 | 2.0391 | |
| EURO | 199.0105 | 199.6491 | 200.2876 | |
| DANISH KRONER | 26.7616 | 26.8475 | 26.9333 | |
| CFA | 0.2856 | 0.2956 | 0.3056 | |
| POUNDS STERLING | 241.0067 | 241.78 | 242.5533 | |
| RIYAL | 41.5513 | 41.6847 | 41.818 | |
| SDR | 238.2797 | 239.0443 | 239.8088 | |
| SWISS FRANC | 164.1007 | 164.6272 | 165.1537 | |
| US DOLLAR | 155.83 | 156.33 | 156.83 | |
| 1/9/2012 | YUAN/RENMINBI | 24.6764 | 24.7561 | 24.8357 |
| WAUA | 237.9104 | 238.6738 | 239.4371 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)