Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 9/7/2012 | SDR | 236.3332 | 237.0965 | 237.8599 |
| DANISH KRONA | 26.2026 | 26.2873 | 26.3719 | |
| RIYAL | 41.2723 | 41.4056 | 41.5389 | |
| YUAN/RENMINBI | 24.4036 | 24.4828 | 24.5621 | |
| WAUA | 235.2715 | 236.0314 | 236.7913 | |
| CFA | 0.2793 | 0.2893 | 0.2993 | |
| YEN | 1.9692 | 1.9756 | 1.982 | |
| SWISS FRANC | 162.0433 | 162.5667 | 163.0901 | |
| EURO | 195.2802 | 195.911 | 196.5417 | |
| POUNDS STERLING | 246.3487 | 247.1444 | 247.9401 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 9/6/2012 | SDR | 235.9771 | 236.7393 | 237.5015 |
| DANISH KRONA | 26.256 | 26.3408 | 26.4256 | |
| RIYAL | 41.2767 | 41.41 | 41.5433 | |
| YUAN/RENMINBI | 24.4036 | 24.4828 | 24.5621 | |
| WAUA | 234.83 | 235.5885 | 236.347 | |
| CFA | 0.2778 | 0.2878 | 0.2978 | |
| YEN | 1.972 | 1.9783 | 1.9847 | |
| SWISS FRANC | 162.4515 | 162.9762 | 163.5009 | |
| EURO | 195.6827 | 196.3147 | 196.9468 | |
| POUNDS STERLING | 246.3023 | 247.0978 | 247.8934 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 9/5/2012 | SDR | 235.5437 | 236.3045 | 237.0653 |
| DANISH KRONA | 26.1504 | 26.2349 | 26.3193 | |
| RIYAL | 41.2756 | 41.4089 | 41.5422 | |
| YUAN/RENMINBI | 24.3774 | 24.4566 | 24.5358 | |
| WAUA | 235.0291 | 235.7883 | 236.5474 | |
| CFA | 0.2779 | 0.2879 | 0.2979 | |
| YEN | 1.9735 | 1.9799 | 1.9862 | |
| SWISS FRANC | 162.1452 | 162.6689 | 163.1926 | |
| EURO | 194.8932 | 195.5227 | 196.1522 | |
| POUNDS STERLING | 246.5654 | 247.3618 | 248.1582 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 9/4/2012 | SDR | 235.6056 | 236.3666 | 237.1276 |
| DANISH KRONA | 26.1566 | 26.2411 | 26.3256 | |
| RIYAL | 41.2767 | 41.41 | 41.5433 | |
| YUAN/RENMINBI | 24.3867 | 24.4659 | 24.5451 | |
| WAUA | 234.8964 | 235.6551 | 236.4138 | |
| CFA | 0.2786 | 0.2889 | 0.2986 | |
| YEN | 1.9745 | 1.9809 | 1.9872 | |
| SWISS FRANC | 162.3152 | 162.8395 | 163.3637 | |
| EURO | 194.9551 | 195.5848 | 196.2145 | |
| POUNDS STERLING | 245.9308 | 246.7251 | 247.5195 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 9/3/2012 | SDR | 235.6056 | 236.3666 | 237.1276 |
| DANISH KRONA | 26.1173 | 26.2017 | 26.286 | |
| RIYAL | 41.2756 | 41.4089 | 41.5422 | |
| YUAN/RENMINBI | 24.4128 | 24.4921 | 24.5714 | |
| WAUA | 234.6356 | 235.3934 | 236.1513 | |
| CFA | 0.277 | 0.287 | 0.297 | |
| YEN | 1.976 | 1.9824 | 1.9888 | |
| SWISS FRANC | 162.0094 | 162.5327 | 163.056 | |
| EURO | 194.6146 | 195.2432 | 195.8718 | |
| POUNDS STERLING | 245.7914 | 246.5853 | 247.3792 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 8/31/2012 | SDR | 235.4198 | 236.1802 | 236.9406 |
| DANISH KRONA | 26.1509 | 26.2353 | 26.3198 | |
| RIYAL | 41.2745 | 41.4078 | 41.5411 | |
| YUAN/RENMINBI | 24.3824 | 24.4616 | 24.5408 | |
| WAUA | 234.6356 | 235.3934 | 236.1513 | |
| CFA | 0.277 | 0.287 | 0.297 | |
| YEN | 1.971 | 1.9773 | 1.9837 | |
| SWISS FRANC | 162.2131 | 162.7371 | 163.261 | |
| EURO | 194.9087 | 195.5382 | 196.1678 | |
| POUNDS STERLING | 245.2496 | 246.0418 | 246.8339 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 8/30/2012 | SDR | 235.3424 | 236.1026 | 236.8627 |
| DANISH KRONA | 26.058 | 26.1421 | 26.2263 | |
| RIYAL | 41.2756 | 41.4089 | 41.5422 | |
| YUAN/RENMINBI | 24.3759 | 24.4551 | 24.5343 | |
| WAUA | 234.5245 | 235.282 | 236.0395 | |
| CFA | 0.2771 | 0.2871 | 0.2971 | |
| YEN | 1.9682 | 1.9746 | 1.9809 | |
| SWISS FRANC | 161.5529 | 162.0747 | 162.5965 | |
| EURO | 194.1347 | 194.7617 | 195.3888 | |
| POUNDS STERLING | 245.2651 | 246.0573 | 246.8495 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 8/29/2012 | SDR | 235.4198 | 236.1802 | 236.9406 |
| DANISH KRONA | 26.0597 | 26.1439 | 26.2281 | |
| RIYAL | 41.2756 | 41.4089 | 41.5422 | |
| YUAN/RENMINBI | 24.3709 | 24.4501 | 24.5293 | |
| WAUA | 234.3563 | 235.1132 | 235.8702 | |
| CFA | 0.2767 | 0.2867 | 0.2967 | |
| YEN | 1.9685 | 1.9748 | 1.9812 | |
| SWISS FRANC | 161.6879 | 162.2102 | 162.7324 | |
| EURO | 194.1966 | 194.8239 | 195.4511 | |
| POUNDS STERLING | 245.2496 | 246.0418 | 246.8339 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 8/28/2012 | SDR | 235.2341 | 235.9939 | 236.7537 |
| DANISH KRONER | 26.0773 | 26.1615 | 26.2457 | |
| RIYAL | 41.2767 | 41.41 | 41.5433 | |
| YUAN/RENMINBI | 24.3636 | 24.4428 | 24.5219 | |
| WAUA | 234.3563 | 235.1132 | 235.8702 | |
| CFA | 0.2767 | 0.2867 | 0.2967 | |
| YEN | 1.9695 | 1.9758 | 1.9822 | |
| SWISS FRANC | 161.7893 | 162.3119 | 162.8344 | |
| EURO | 194.3204 | 194.9481 | 195.5757 | |
| POUND STERLING | 244.584 | 245.374 | 246.164 | |
| US DOLLAR | 154.8 | 155.3 | 155.8 | |
| 8/27/2012 | US DOLLAR | 154.8 | 155.3 | 155.8 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)