Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 9/24/2012 | US DOLLAR | 154.78 | 155.28 | 155.78 |
| 9/21/2012 | SDR | 239.2125 | 239.9852 | 240.758 |
| DANISH KRONA | 26.9562 | 27.0433 | 27.1304 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5459 | 24.6257 | 24.7054 | |
| WAUA | 237.9479 | 238.7165 | 239.4852 | |
| CFA | 0.2867 | 0.2967 | 0.3067 | |
| YEN | 1.9795 | 1.9859 | 1.9923 | |
| SWISS FRANC | 166.0908 | 166.6273 | 167.1639 | |
| EURO | 201.0128 | 201.6621 | 202.3115 | |
| POUNDS STERLING | 251.7342 | 252.5474 | 253.3606 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/20/2012 | SDR | 238.7172 | 239.4883 | 240.2595 |
| DANISH KRONA | 26.9038 | 26.9907 | 27.0776 | |
| RIYAL | 41.2692 | 41.4025 | 41.5358 | |
| YUAN/RENMINBI | 24.5518 | 24.6315 | 24.7113 | |
| WAUA | 238.1099 | 238.8791 | 239.6483 | |
| CFA | 0.2878 | 0.2978 | 0.3078 | |
| YEN | 1.9778 | 1.9842 | 1.9905 | |
| SWISS FRANC | 165.8772 | 166.413 | 166.9489 | |
| EURO | 200.6104 | 201.2584 | 201.9065 | |
| POUNDS STERLING | 250.7281 | 251.5381 | 252.348 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/19/2012 | SDR | 238.872 | 239.6436 | 240.4153 |
| DANISH KRONA | 26.9948 | 27.082 | 27.1692 | |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.5304 | 24.6101 | 24.6898 | |
| WAUA | 238.6653 | 239.4363 | 240.2073 | |
| CFA | 0.289 | 0.299 | 0.309 | |
| YEN | 1.966 | 1.9723 | 1.9787 | |
| SWISS FRANC | 166.3228 | 166.8601 | 167.3974 | |
| EURO | 201.245 | 201.8951 | 202.5452 | |
| POUNDS STERLING | 250.8674 | 251.6778 | 252.4882 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/18/2012 | SDR | 239.4292 | 240.2026 | 240.9761 |
| DANISH KRONA | 27.0983 | 27.1858 | 27.2734 | |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.4931 | 24.5727 | 24.6522 | |
| WAUA | 237.6424 | 238.4101 | 239.1778 | |
| CFA | 0.2856 | 0.2956 | 0.3056 | |
| YEN | 1.9692 | 1.9756 | 1.9819 | |
| SWISS FRANC | 166.8427 | 167.3817 | 167.9207 | |
| EURO | 202.0962 | 202.7491 | 203.4019 | |
| POUNDS STERLING | 251.502 | 252.3145 | 253.1269 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/17/2012 | SDR | 239.8316 | 240.6064 | 241.3811 |
| DANISH KRONA | 27.251 | 27.339 | 27.427 | |
| RIYAL | 41.2186 | 41.3518 | 41.4849 | |
| YUAN/RENMINBI | 24.4579 | 24.5373 | 24.6168 | |
| WAUA | 237.6424 | 238.4101 | 239.1778 | |
| CFA | 0.2856 | 0.2956 | 0.3056 | |
| YEN | 1.974 | 1.9804 | 1.9868 | |
| SWISS FRANC | 166.9327 | 167.472 | 168.0112 | |
| EURO | 203.2261 | 203.8826 | 204.5391 | |
| POUNDS STERLING | 251.0377 | 251.8486 | 252.6596 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/14/2012 | SDR | 239.8007 | 240.5753 | 241.35 |
| DANISH KRONA | 27.1792 | 27.267 | 27.3548 | |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.5078 | 24.5875 | 24.6671 | |
| WAUA | 237.6424 | 238.4101 | 239.1778 | |
| CFA | 0.2856 | 0.2956 | 0.3056 | |
| YEN | 1.9831 | 1.9895 | 1.9959 | |
| SWISS FRANC | 166.6631 | 167.2015 | 167.7399 | |
| EURO | 202.7154 | 203.3702 | 204.0251 | |
| POUNDS STERLING | 251.0686 | 251.8797 | 252.6907 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/13/2012 | SDR | 238.4076 | 239.1778 | 239.9479 |
| DANISH KRONA | 26.7915 | 26.8781 | 26.9646 | |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.4509 | 24.5304 | 24.6098 | |
| WAUA | 237.7335 | 238.5014 | 239.2694 | |
| CFA | 0.2853 | 0.2953 | 0.3053 | |
| YEN | 1.9933 | 1.9997 | 2.0062 | |
| SWISS FRANC | 164.6946 | 165.2266 | 165.7587 | |
| EURO | 199.821 | 200.4665 | 201.112 | |
| POUNDS STERLING | 249.2732 | 250.0784 | 250.8837 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/12/2012 | SDR | 238.5005 | 239.271 | 240.0414 |
| DANISH KRONA | 26.7614 | 26.8479 | 26.9343 | |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.4621 | 24.5416 | 24.6211 | |
| WAUA | 236.7245 | 237.4892 | 238.2539 | |
| CFA | 0.2827 | 0.2927 | 0.3027 | |
| YEN | 1.9874 | 1.9938 | 2.0003 | |
| SWISS FRANC | 165.1691 | 165.7027 | 166.2363 | |
| EURO | 199.5733 | 200.218 | 200.8627 | |
| POUNDS STERLING | 248.9946 | 249.7989 | 250.6033 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/11/2012 | SDR | 237.4944 | 238.2616 | 239.0288 |
| DANISH KRONA | 26.5293 | 26.615 | 26.7007 | |
| RIYAL | 41.2703 | 41.4036 | 41.5369 | |
| YUAN/RENMINBI | 24.4305 | 24.5098 | 24.5892 | |
| WAUA | 236.4915 | 237.2554 | 238.0194 | |
| CFA | 0.2824 | 0.2924 | 0.3024 | |
| YEN | 1.9851 | 1.9915 | 1.9979 | |
| SWISS FRANC | 163.7364 | 164.2653 | 164.7942 | |
| EURO | 197.7364 | 198.3702 | 199.009 | |
| POUNDS STERLING | 247.973 | 248.7741 | 249.5751 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)